Electrical 

Alternators

Mercedes-Benz • Vario


Click on image to enlarge

 
Type  Engine  Year  Comment  Volt  Ampère  A (mm)  B (mm)  C (mm)  TRP part no. 
512 D 2.9  OM602.984  09.96-     12 V  90 A  91.0  56.0  0  1516430R 
512 D 2.9  OM602.984  09.96-     12 V  115 A  92.5  56.0  0  1516443R 
614 D 4.3  OM904.908  09.96-     24 V  80 A  0  80.0  0  1516501R 
614 D 4.3  OM904.908  09.96-     24 V  100 A  0  80.0  0  1516480R 
615 D 4.3  OM904.923  09.98-     24 V  80 A  0  80.0  0  1516501R 
615 D 4.3  OM904.923  09.98-     24 V  100 A  0  80.0  0  1516480R 
810 DT 4.3  OM904.908  09.96-     24 V  80 A  0  80.0  0  1516501R 
810 DT 4.3  OM904.908  09.96-     24 V  100 A  0  80.0  0  1516480R 
812 D 2.9  OM602.985  09.96-     12 V  90 A  91.0  56.0  0  1516430R 
812 D 2.9  OM602.985  09.96-     12 V  115 A  92.5  56.0  0  1516443R 
814 D 4.3  OM904.908  09.96-     24 V  80 A  0  80.0  0  1516501R 
814 D 4.3  OM904.908  09.96-     24 V  100 A  0  80.0  0  1516480R 
814 DA 4.3  OM904.908  09.96-     24 V  80 A  0  80.0  0  1516501R 
814 DA 4.3  OM904.908  09.96-     24 V  100 A  0  80.0  0  1516480R 
815 D 4.3  OM904.923  09.96-     24 V  80 A  0  80.0  0  1516501R 
815 D 4.3  OM904.923  09.96-     24 V  100 A  0  80.0  0  1516480R 
815 DA 4.3  OM904.923  09.96-     24 V  80 A  0  80.0  0  1516501R 
815 DA 4.3  OM904.923  09.96-     24 V  100 A  0  80.0  0  1516480R 
O 810 4.3  OM904.904  09.96-     24 V  80 A  0  80.0  0  1516501R 
O 810 4.3  OM904.904  09.96-     24 V  100 A  0  80.0  0  1516480R 
O 814 4.3  OM904.908  09.96-     24 V  80 A  0  80.0  0  1516501R 
O 814 4.3  OM904.908  09.96-     24 V  100 A  0  80.0  0  1516480R 
O 815  OM904.923  09.96-     24 V  80 A  0  80.0  0  1516501R 
O 815  OM904.923  09.96-     24 V  100 A  0  80.0  0  1516480R 
For more details see chapter: Pict. & Specs sorted by TRP part number