Braking 

Brake Discs

Trailer • BPW


Click on image to enlarge

 
D = Disc Diameter
B = Disc thickness
H = Total height
C = Hub diameter
A = Hole circle
N x Ø = Number x diameter of holes
Model  D  B  H  C  A  N x Ø  Note  WVA  OE  TRP part no. 
SB 3745  370  45  169.5  -  335  10 x 23.0  TRP  29165     0879616 
SB 3745  370  45  160  -  335  10 x 23.0     29165     0879617 
SB 3745  370  45  160  -  335  10 x 23.0     29165    0866349 
SB 3745  376  45  160  -  -  10 x 23.0  TRP c/w exciter mounting  29165     0879618 
SB 3745  377  45  159  -  335  10 x 23.0     29165     0906647 
SB 3745  377  45  159.5  -  275  8 x 23.0     29165     0879614 
SB 3745  377  45  159.5  -  275  8 x 23.0     29165    0867179 
SB 3745  377  45  159.5  -  275  8 x 23.0  c/w exciter mounting  29165    0867178 
SB 3745  377  45  160  290  335  10 x 23.0  c/w exciter mounting  29165    0867853 
SB 3745  377  45  160  -  335  10 x 23.0  TRP c/w exciter mounting  29165     0906647 
SB 3745  377  45  164.5  -  -  10 x 23.0     29165     0879615 
SB 4345  430  45  159  -  335  10 x 23.0  TRP c/w exciter mounting  29167     0879609 
SB 4309  430  45  160  -  -  10 x 23.0  w/o exciter mounting  29171    0867226 
SB 4309  430  45  160  -  -  10 x 23.0     29171     0879619 
SB 4345  430  45  159  -  335  10 x 23.0     29167     0879610 
See chapter "Brake Pads" for a complete overview of available friction material sorted by wva number